Official facility schedules
Landfill disposal fees
Disposal fees vary by facility, waste type, customer status, vehicle, origin, and minimum charge. This reference compares current general municipal solid waste rates from official US landfill and transfer-station sources.
Confirm the rate before driving
Fees can change without notice and a posted per-ton rate may not apply to every customer or material. Contact the facility to confirm public access, residency or account requirements, accepted materials, hours, payment, and the complete charge for your load.
Fee directory
Published disposal rates by facility
The listed fee is the facility gate charge for ordinary municipal solid waste or the closest clearly published equivalent. It is not a retail junk removal quote.
| Facility / area | General waste fee | Minimum or flat entry | Important limitations | Official source |
|---|---|---|---|---|
| Pinellas County Solid Waste Disposal ComplexSt. Petersburg, Florida | $58.86 per ton | $4.25 car / $11.75 pickup or van | Larger vehicles and trailers are weighed. A separate out-of-county surcharge applies. | View schedule Updated June 2, 2026 |
| Sullivan County solid-waste facilitiesSullivan County, New York | $137 per ton | $20 at 267 lb or less | Residential users may use a $60 per cubic yard option. Commercial haulers are limited to Monticello. | View schedule 2026 schedule |
| Madison County landfill and transfer stationsMadison County, New York | $119 permitted / $145 non-permitted per ton | $30 | The grouped rate covers MSW, C&D, and non-hazardous industrial waste. Permit status changes the rate. | View schedule Adopted 2026 schedule |
| Otter Tail County solid-waste facilitiesOtter Tail County, Minnesota | $170.24 contract / $187.20 non-contract per ton | $5 for a 13-gallon bag | Rates include the Minnesota state assessment. Bag, can, and cubic-yard rates are also published. | View schedule 2026 schedule |
| Miramar LandfillSan Diego, California | $102 city / $108 non-city per ton | $75 city weighed load | City Waste must originate within San Diego. Flat tiers, uncovered-load, C&D, and special-handling rates differ. | View schedule Effective July 1, 2026 |
| Lycoming County Transfer StationWilliamsport, Pennsylvania | $95 cash / $85 account or certified hauler per ton | $30 per transaction | This is a transfer station. Loads over 12 tons are directed to the landfill and incur an oversized-load fee. | View schedule 2026 schedule; source date wording differs |
| Larimer County transfer station and North LandfillFort Collins and Wellington, Colorado | $20 car / $37 pickup or cargo van | 2 cubic yards for trailers and rental trucks | Trailers and rental trucks are $13.25 per cubic yard plus state surcharge. Uncovered loads are charged double. | View schedule 2026 approved schedule |
| Washington County LandfillWashington, Utah | $37.15 per ton | No general minimum stated | County residents may dispose of up to 2,000 lb per month without a tipping fee. Commercial entities pay the standard rate. | View schedule 2026 published rate |
| Klondike LandfillGrand County / Moab area, Utah | $55 per ton | No general minimum stated | Not open to the public; limited to franchised haulers. Special waste needs approval and has a $150 minimum. | View schedule Effective January 2026 |
| Darien Recycling CenterDarien, Connecticut | $125 per ton | Not stated | The tipping rate is for commercial permit holders. Residential permits and prohibited materials follow separate rules. | View schedule Effective January 1, 2026 |
| Burlington County Resource Recovery ComplexFlorence, New Jersey | $105.44 per ton | $8 | Rate shown is for municipal household, commercial, and institutional waste. A waste origin form is required. | View schedule 2026 schedule |
| New Hanover County LandfillWilmington, North Carolina | $61 per ton | $5 | The rate includes the $2 state solid-waste tax. Nuisance and out-of-county loads can incur substantial additional charges. | View schedule Effective July 1, 2026 |
Use the numbers correctly
A tipping fee is only one part of a hauling price
A landfill or transfer-station tipping fee is the price charged to accept material at the gate. A full-service junk removal quote can also include crew labor, truck time, fuel, loading, sorting, travel, insurance, minimum service charges, taxes, special handling, and company margin.
Weight also matters. One short ton equals 2,000 lb. A facility charging $61 per ton would charge about $6.10 for a 200 lb weighed load before any minimum or surcharge. If the facility has a $5 minimum, the calculated weight charge applies; other facilities may use vehicle or cubic-yard flat rates instead.
Help keep this reference current
Update fees?
If you operate a facility or found a changed public schedule, send the official source and effective date. Jenexo will review the correction before updating this page.
Methodology
How this table was compiled
Jenexo reviewed official county, city, authority, and facility-owned fee pages or schedules on August 29, 2026. The table records the clearest published rate for ordinary municipal solid waste, plus a minimum and material access limitation when stated. Jenexo does not infer a minimum where a source is silent, does not convert special-material rates into general rates, and does not treat this selected reference as a complete list of every US disposal facility.
